Current Path: aqar/

Sr Name Type / Status Size Last Modified
1 2.6.1-Outcome-_Theory PDF 429.96 KB 2024-02-26 09:36
2 2.6.1-Outcome-Theory PDF 429.96 KB 2024-02-26 09:34
3 2.7.1-survey-2022-23 PDF 2.23 MB 2024-02-21 13:45
4 Alumni-Feedback-Analysis-Report PDF 208.49 KB 2024-02-27 10:00
5 AQAR-2016-17 PDF 246.04 KB 2022-11-22 11:09
6 AQAR-2017-18 PDF 241.59 KB 2022-11-22 11:09
7 aqar-2018-19 PDF 242.20 KB 2022-11-22 10:44
8 aqar-2019-20 PDF 239.87 KB 2022-11-22 10:40
9 AQAR-2020-21 PDF 298.37 KB 2023-01-06 21:31
10 AQAR-2021-22-1 PDF 272.38 KB 2023-06-14 11:24
11 Crt-3-extension-activities-2022-23 PDF 3.26 MB 2024-02-20 12:31

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.